<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Denver Real Estate Wire</title>
	<atom:link href="http://www.denverrealestatewire.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.denverrealestatewire.com</link>
	<description>Denver Real Estate Values, News, Market Data &#38; Property For Sale. Brought to you by Cindy Carpenter, Licensed Real Estate Broker &#124; cindy@denverrealestatewire.com &#124; 303.731.2902</description>
	<lastBuildDate>Sat, 31 Oct 2009 15:04:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Denver Real Estate Wire Redeux</title>
		<link>http://www.denverrealestatewire.com/?p=244</link>
		<comments>http://www.denverrealestatewire.com/?p=244#comments</comments>
		<pubDate>Sat, 31 Oct 2009 15:03:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[D.R.E.W. Site Updates]]></category>

		<guid isPermaLink="false">http://www.denverrealestatewire.com/?p=244</guid>
		<description><![CDATA[Denver Real Estate Wire is getting a site redesign, new tools, and a new writer. Cindy Carpenter is taking the reigns of the site and using it as a place to share her perspectives based on her 30 plus years of experience in the Denver real estate and mortgage industry.
Denver Real Estate Wire will also [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Denver Real Estate Wire is getting a site redesign, new tools, and a new writer. <a href="http://www.denverrealestatewire.com/?page_id=7">Cindy Carpenter</a> is taking the reigns of the site and using it as a place to share her perspectives based on her 30 plus years of experience in the Denver real estate and mortgage industry.</p>
<p>Denver Real Estate Wire will also be bringing you all sorts of hyper local data including <a href="http://www.denverrealestatewire.com/?page_id=55">school information</a>, <a href="http://www.denverrealestatewire.com/?page_id=134">market stats</a>, and eventually, a property search of homes for sale. Please be patient while we add these tools. Lot&#8217;s of cool stuff is coming!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.denverrealestatewire.com/?feed=rss2&amp;p=244</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Denver median listing price falls to $315,000</title>
		<link>http://www.denverrealestatewire.com/?p=239</link>
		<comments>http://www.denverrealestatewire.com/?p=239#comments</comments>
		<pubDate>Sat, 31 Oct 2009 14:52:25 +0000</pubDate>
		<dc:creator>Cindy Carpenter</dc:creator>
				<category><![CDATA[Denver Market Stats]]></category>

		<guid isPermaLink="false">http://www.denverrealestatewire.com/?p=239</guid>
		<description><![CDATA[The median price for listings in the city of Denver ticked down to about $315,ooo. Home sales have been have been exceeding new inventory, but because there are so many listings on the market, prices are continuing to creep lower. Average days on market is still around 176.

]]></description>
			<content:encoded><![CDATA[<p></p><p>The median price for listings in the city of Denver ticked down to about $315,ooo. Home sales have been have been exceeding new inventory, but because there are so many listings on the market, prices are continuing to creep lower. Average days on market is still around 176.</p>
<p><img src="http://charts.altosresearch.com/altos/app?s=median:l,mean_dom:r,&amp;ra=a&amp;st=CO&amp;c=Denver&amp;sz=l&amp;service=chart" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.denverrealestatewire.com/?feed=rss2&amp;p=239</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5280&#039;s Real Estate 08</title>
		<link>http://www.denverrealestatewire.com/?p=15</link>
		<comments>http://www.denverrealestatewire.com/?p=15#comments</comments>
		<pubDate>Mon, 28 Apr 2008 01:13:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate News]]></category>

		<guid isPermaLink="false">http://denverrealestatewire.wordpress.com/?p=13</guid>
		<description><![CDATA[5280 Magazine released a huge rundown on the Denver Real Estate Market.
It&#8217;s a rocky time for our real estate market. In 2007, Colorado saw more than 39,000 foreclosures, and real estate prices dropped 4.5 percent in Denver. For many, buying a house in this unstable market feels more than a bit uncertain. To help eliminate [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>5280 Magazine released a huge rundown on the Denver Real Estate Market.</p>
<blockquote><p>It&#8217;s a rocky time for our real estate market. In 2007, Colorado saw more than 39,000 foreclosures, and real estate prices dropped 4.5 percent in Denver. For many, buying a house in this unstable market feels more than a bit uncertain. To help eliminate the house-hunting butterflies, 5280 hosted a panel of eight local real estate agents, who filtered through Denver&#8217;s neighborhoods and came up with 14 still-reliable buys.</p>
<p><span id="more-15"></span></p></blockquote>
<p><a href="http://www.5280.com/issues/2008/0805/feature.php?pageID=1091">See the whole article here</a>. I personally think they best the single hottest marker in Denver&#8230; Downtown. Also, if I had money to set aside for up to ten years, I would be looking at property in the south-west portions of Globeville. Some of those homes cost less than raw land, and The Central Platte Valley is slowly creeping up on this neighborhood.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.denverrealestatewire.com/?feed=rss2&amp;p=15</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Get news about Denver Real Estate on Broker IPTV</title>
		<link>http://www.denverrealestatewire.com/?p=14</link>
		<comments>http://www.denverrealestatewire.com/?p=14#comments</comments>
		<pubDate>Fri, 25 Apr 2008 21:30:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate News]]></category>

		<guid isPermaLink="false">http://denverrealestatewire.wordpress.com/?p=11</guid>
		<description><![CDATA[While it seems to be more focused towards real estate professionals than consumers, Broker IPTV is a great resource for Denver Real Estate, and is very well produced. It&#8217;s worth checking out.
]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://denverrealestatewire.files.wordpress.com/2008/04/iptv.jpg"><img class="alignleft size-medium wp-image-12" style="float:left;" src="http://denverrealestatewire.files.wordpress.com/2008/04/iptv.jpg?w=175" alt="" width="175" height="90" /></a>While it seems to be more focused towards real estate professionals than consumers, <a href="http://www.brokeriptv.com">Broker IPTV </a>is a great resource for Denver Real Estate, and is very well produced. It&#8217;s worth checking out.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.denverrealestatewire.com/?feed=rss2&amp;p=14</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Is Denver done growing?</title>
		<link>http://www.denverrealestatewire.com/?p=12</link>
		<comments>http://www.denverrealestatewire.com/?p=12#comments</comments>
		<pubDate>Thu, 17 Apr 2008 04:21:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate News]]></category>

		<guid isPermaLink="false">http://denverrealestatewire.wordpress.com/?p=10</guid>
		<description><![CDATA[John Rebchook has an interesting article in The Rocky today about how the 2007 Parade of Homes models continue to sit vacant. My thought is, why on Earth would anyone want to live all the way out there?
No offence to anyone living in western Kansas eastern Aurora, but there are far more central locations where [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>John Rebchook has an interesting article in <a href="http://www.rockymountainnews.com/news/2008/apr/16/07-parade-fails-to-make-a-sale/">The Rocky</a> today about how the 2007 Parade of Homes models continue to sit vacant. My thought is, why on Earth would anyone want to live all the way out there?</p>
<p>No offence to anyone living in <span style="text-decoration:line-through;">western Kansas</span> eastern Aurora, but there are far more central locations where I&#8217;d rather be with that sort of a budget.</p>
<p>I predict we are reaching Denver&#8217;s outer limits. The hardest hit markets are the ones furthest from downtown. Meanwhile, there&#8217;s renewed activity in the city&#8217;s core. For at least the short to medium term, I see Denver&#8217;s growth as a function of density, not size.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.denverrealestatewire.com/?feed=rss2&amp;p=12</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How would you like to live on this block?</title>
		<link>http://www.denverrealestatewire.com/?p=11</link>
		<comments>http://www.denverrealestatewire.com/?p=11#comments</comments>
		<pubDate>Sun, 13 Apr 2008 19:04:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Denver foreclosures]]></category>
		<category><![CDATA[Denver Real Estate]]></category>

		<guid isPermaLink="false">http://denverrealestatewire.wordpress.com/?p=9</guid>
		<description><![CDATA[I&#8217;ve shared a few rays of hope for the Denver real estate scene, but we&#8217;re not out of trouble yet. Just as some neighborhoods like around downtown are booming, others, out in the burbs aren&#8217;t fairing nearly as well. Check out this interactive foreclosure map of a few blocks in Green Valley Ranch.
Hat Tip to [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>I&#8217;ve shared a few rays of hope for the Denver real estate scene, but we&#8217;re not out of trouble yet. Just as some neighborhoods like around downtown are booming, others, out in the burbs aren&#8217;t fairing nearly as well. Check out this interactive <a href="http://www.usatoday.com/news/graphics/foreclosure_map/foreclose.htm">foreclosure map</a> of a few blocks in Green Valley Ranch.</p>
<p>Hat Tip to <a href="http://growabrain.typepad.com/growabrain/2008/04/denver-foreclos.html">Hanin Levin</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.denverrealestatewire.com/?feed=rss2&amp;p=11</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More good news for some Denver real estate values.</title>
		<link>http://www.denverrealestatewire.com/?p=10</link>
		<comments>http://www.denverrealestatewire.com/?p=10#comments</comments>
		<pubDate>Fri, 11 Apr 2008 14:55:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Denver Real Estate]]></category>
		<category><![CDATA[Denver Real Estate Values]]></category>

		<guid isPermaLink="false">http://denverrealestatewire.wordpress.com/?p=8</guid>
		<description><![CDATA[US News &#38; World Report recently published an interview with Ryan Tomazin, the director and chief financial officer of Integrated Asset Services. Ryan notes that some of metro Denver&#8217;s values are actually on the rise. One only needs to go downtown, or vist neighborhoods like Jefferson Park or LoHi to see it with their own [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>US News &amp; World Report recently<a href="http://www.usnews.com/articles/business/real-estate/2008/04/04/some-home-prices-are-actually-rising-in-denver.html"> published an interview</a> with Ryan Tomazin, the director and chief financial officer of Integrated Asset Services. Ryan notes that some of metro Denver&#8217;s values are actually on the rise. One only needs to go downtown, or vist neighborhoods like Jefferson Park or LoHi to see it with their own eyes.</p>
<p>It&#8217;s not peachy everywhere though. We have a long way to go.</p>
<p>Hat tip to <a href="http://www.bloodhoundrealty.com/BloodhoundBlog">Greg Swann</a> for sending me this article. If you have some interesting news about Denver Real Estate, <a href="http://denverrealestatewire.com/send-me-your-denver-real-estate-news/">I want it</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.denverrealestatewire.com/?feed=rss2&amp;p=10</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Doors Open Denver</title>
		<link>http://www.denverrealestatewire.com/?p=9</link>
		<comments>http://www.denverrealestatewire.com/?p=9#comments</comments>
		<pubDate>Fri, 11 Apr 2008 08:05:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Denver Real Estate]]></category>

		<guid isPermaLink="false">http://denverrealestatewire.wordpress.com/?p=7</guid>
		<description><![CDATA[150 years of Denver architecture is being celebrated this weekend.

2008 is the 150th anniversary of the founding of Denver.  Doors Open Denver will celebrate by opening doors representing “150 Years of Denver Architecture” in a FREE two-day event that allows you to go behind the scenes of the city’s significant architectural gems and lesser-known [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>150 years of Denver architecture is being celebrated this weekend.</p>
<blockquote>
<div><span style="font-size:11pt;font-family:Arial;">2008 is the 150th anniversary of the founding of Denver.  <em>Doors Open Denver</em> will celebrate by opening doors representing “150 Years of Denver Architecture” in a FREE two-day event that allows you to go behind the scenes of the city’s significant architectural gems and lesser-known treasures.</p>
<p></span></div>
<p class="MsoNormal" style="margin:0;"><span style="font-size:11pt;font-family:Arial;">Spend the day on a self-guided tour of both historic and modern buildings, register for an Expert Tour or embark on an Urban Adventure, a self-guided tour based on a theme.  We hope you will join us for <em>Doors Open Denver</em> 2008!</span></p>
</blockquote>
<p class="MsoNormal" style="margin:0;">
<p class="MsoNormal" style="margin:0;">
<p class="MsoNormal" style="margin:0;">More <a href="http://www.denvergov.org/Default.aspx?alias=www.denvergov.org/doorsopendenver">details here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.denverrealestatewire.com/?feed=rss2&amp;p=9</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Denver Real Estate Market &#8211; not as feeble as others!</title>
		<link>http://www.denverrealestatewire.com/?p=4</link>
		<comments>http://www.denverrealestatewire.com/?p=4#comments</comments>
		<pubDate>Fri, 11 Apr 2008 05:00:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Denver Real Estate]]></category>

		<guid isPermaLink="false">http://denverrealestatewire.wordpress.com/?p=4</guid>
		<description><![CDATA[Actually, there&#8217;s room to be cautiously optimistic about the market. John Rebchook, of the Rocky is reporting that a recent study shows Denver to have only a one percent chance of loosing values over the next two years.
Hat Tip to Denver Dwellings.
]]></description>
			<content:encoded><![CDATA[<p></p><p>Actually, there&#8217;s room to be cautiously optimistic about the market. John Rebchook, of the Rocky <a href="http://blogs.rockymountainnews.com/denver/rebchook/2008/04/pmi_study_denvers_housing_mark.html">is reporting</a> that a recent study shows Denver to have only a one percent chance of loosing values over the next two years.</p>
<p>Hat Tip to <a href="http://www.kristalsellsdenver.com/denver-real-estate-trends-ok/865/">Denver Dwellings</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.denverrealestatewire.com/?feed=rss2&amp;p=4</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to Denver Real Estate Wire</title>
		<link>http://www.denverrealestatewire.com/?p=6</link>
		<comments>http://www.denverrealestatewire.com/?p=6#comments</comments>
		<pubDate>Fri, 11 Apr 2008 02:41:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate News]]></category>

		<guid isPermaLink="false">http://denverrealestatewire.wordpress.com/?p=6</guid>
		<description><![CDATA[That&#8217;s it. Just wanted to say hello!  
]]></description>
			<content:encoded><![CDATA[<p></p><p>That&#8217;s it. Just wanted to say hello! <img src='http://www.denverrealestatewire.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.denverrealestatewire.com/?feed=rss2&amp;p=6</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
